<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why does gasoline cost so much?</title>
	<atom:link href="http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Tue, 02 Dec 2008 00:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: john</title>
		<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/#comment-18977</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=2687#comment-18977</guid>
		<description>Hey! Found a funny promotion related to the escalating gas prices on Utterz called "Pain at the Pump: Get Even With Utterz", all you need to do is snap a picture of your gas bill on your phone, send it to go@utterz.com, and call 712.432.666 and explain what you would do with the money if it wasn't going toward gas.  Send in your contribution and Utterz will send you the money for your gas!! More info here: http://moourl.com/d3svt</description>
		<content:encoded><![CDATA[<p>Hey! Found a funny promotion related to the escalating gas prices on Utterz called &#8220;Pain at the Pump: Get Even With Utterz&#8221;, all you need to do is snap a picture of your gas bill on your phone, send it to <a href="mailto:go@utterz.com">go@utterz.com</a>, and call 712.432.666 and explain what you would do with the money if it wasn&#8217;t going toward gas.  Send in your contribution and Utterz will send you the money for your gas!! More info here: <a href="http://moourl.com/d3svt" rel="nofollow">http://moourl.com/d3svt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpypilgrim</title>
		<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/#comment-18936</link>
		<dc:creator>grumpypilgrim</dc:creator>
		<pubDate>Sat, 31 May 2008 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=2687#comment-18936</guid>
		<description>I've pointed this out before, but here is what's happened to the dollar relative to the euro in the past two years:
http://finance.yahoo.com/q/bc?s=USDEUR=X&#38;t=2y&#38;l=on&#38;z=m&#38;q=l&#38;c=

Other major currencies show a similar devaluation of the dollar.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve pointed this out before, but here is what&#8217;s happened to the dollar relative to the euro in the past two years:<br />
<a href="http://finance.yahoo.com/q/bc?s=USDEUR=X&amp;t=2y&amp;l=on&amp;z=m&amp;q=l&amp;c=" rel="nofollow">http://finance.yahoo.com/q/bc?s=USDEUR=X&amp;t=2y&amp;l=on&amp;z=m&amp;q=l&amp;c=</a></p>
<p>Other major currencies show a similar devaluation of the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Klarmann</title>
		<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/#comment-18920</link>
		<dc:creator>Dan Klarmann</dc:creator>
		<pubDate>Sat, 31 May 2008 04:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=2687#comment-18920</guid>
		<description>In early 2001 just as W took office, gas at the pump was about $2.00/gal and gold was about $260/oz yielding 0.0077 oz/gal.
Today, I bought gas for 3.89/gal. and gold closed at $887/oz, or 0.0044 oz/gal.
That's a price drop of 43%, if Gold is considered hard currency.</description>
		<content:encoded><![CDATA[<p>In early 2001 just as W took office, gas at the pump was about $2.00/gal and gold was about $260/oz yielding 0.0077 oz/gal.<br />
Today, I bought gas for 3.89/gal. and gold closed at $887/oz, or 0.0044 oz/gal.<br />
That&#8217;s a price drop of 43%, if Gold is considered hard currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpypilgrim</title>
		<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/#comment-18917</link>
		<dc:creator>grumpypilgrim</dc:creator>
		<pubDate>Sat, 31 May 2008 00:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=2687#comment-18917</guid>
		<description>"Far and away, the largest factor contributing to the total price of a gallon of gasoline in California (and anywhere else in the United States) is the cost of crude oil."

This assertion is incomplete.  The complete assertion would read:  "...the cost of crude oil measured in U.S. dollars."  The value of the dollar has crashed, leading to a run-up in many commodities.</description>
		<content:encoded><![CDATA[<p>&#8220;Far and away, the largest factor contributing to the total price of a gallon of gasoline in California (and anywhere else in the United States) is the cost of crude oil.&#8221;</p>
<p>This assertion is incomplete.  The complete assertion would read:  &#8220;&#8230;the cost of crude oil measured in U.S. dollars.&#8221;  The value of the dollar has crashed, leading to a run-up in many commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklaus Pfirsig</title>
		<link>http://dangerousintersection.org/2008/05/29/why-does-gasoline-cost-so-much/#comment-18889</link>
		<dc:creator>Niklaus Pfirsig</dc:creator>
		<pubDate>Thu, 29 May 2008 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=2687#comment-18889</guid>
		<description>It should also be noted that the price of crude oil is not controlled by the oil producers, or the dynamics of supply and demand. The price of crude is determined by speculators in the commodities exchanges. 

This link
 http://www.globalresearch.ca/index.php?context=va&#38;aid=8878
describe the issues in some depth.</description>
		<content:encoded><![CDATA[<p>It should also be noted that the price of crude oil is not controlled by the oil producers, or the dynamics of supply and demand. The price of crude is determined by speculators in the commodities exchanges. </p>
<p>This link<br />
 <a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=8878" rel="nofollow">http://www.globalresearch.ca/index.php?context=va&amp;aid=8878</a><br />
describe the issues in some depth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
