<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: You are African—whoever you are</title>
	<atom:link href="http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Wed, 07 Jan 2009 19:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-22662</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-22662</guid>
		<description>We are all African, and we are all related by six degrees of separation based on a new study reported by the Washington Post. 



&lt;blockquote&gt;With records of 30 billion electronic conversations among 180 million people from around the world, researchers have concluded that any two people on average are distanced by just 6.6 degrees of separation, meaning that they could be linked by a string of seven or fewer acquaintances. &lt;/blockquote&gt;



&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080103718.html?hpid=topnews" rel="nofollow"&gt;Here's the full article. &lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>We are all African, and we are all related by six degrees of separation based on a new study reported by the Washington Post. </p>
<blockquote><p>With records of 30 billion electronic conversations among 180 million people from around the world, researchers have concluded that any two people on average are distanced by just 6.6 degrees of separation, meaning that they could be linked by a string of seven or fewer acquaintances. </p></blockquote>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080103718.html?hpid=topnews" rel="nofollow">Here&#8217;s the full article. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Giggey</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-17223</link>
		<dc:creator>Carmen Giggey</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-17223</guid>
		<description>Thank you for your excellent article. This great grandmother grew up in a large metropolitan city during racial segregation but my environment was always integrated (church, school, friends). My church taught that if you didn't like the way God made a person, regardless of their color, etc. you were insulting God. (my school was religious and students came from around the world) When you grow up around friends representing most of the races in the world, you learn to look beyond the color of their skin.  Even today, when I meet someone I don't often remember the color of their skin - but I remember them.  I LOVE THE FACT THAT WE ARE COUSINS.</description>
		<content:encoded><![CDATA[<p>Thank you for your excellent article. This great grandmother grew up in a large metropolitan city during racial segregation but my environment was always integrated (church, school, friends). My church taught that if you didn&#8217;t like the way God made a person, regardless of their color, etc. you were insulting God. (my school was religious and students came from around the world) When you grow up around friends representing most of the races in the world, you learn to look beyond the color of their skin.  Even today, when I meet someone I don&#8217;t often remember the color of their skin - but I remember them.  I LOVE THE FACT THAT WE ARE COUSINS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-14485</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Wed, 26 Sep 2007 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-14485</guid>
		<description>Ron:  I never relied on "race" for my post.  I find "race" to be an almost entirely useless and dangerous concept.   

When I wrote that we're African, I meant that each of us shared a small group of ancestors who migrated out of Africa to populate the world.  That is the finding of the Genographic Project.   Maybe we can compromise:  each of us is a descendent of the same (smallish) group of people who originally evolved into biologically modern humans in Africa.</description>
		<content:encoded><![CDATA[<p>Ron:  I never relied on &#8220;race&#8221; for my post.  I find &#8220;race&#8221; to be an almost entirely useless and dangerous concept.   </p>
<p>When I wrote that we&#8217;re African, I meant that each of us shared a small group of ancestors who migrated out of Africa to populate the world.  That is the finding of the Genographic Project.   Maybe we can compromise:  each of us is a descendent of the same (smallish) group of people who originally evolved into biologically modern humans in Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Elliott</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-14484</link>
		<dc:creator>Ron Elliott</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-14484</guid>
		<description>It's curious that I have to post this at these sites occasionally. The exponential nature of human reproduction binds us ALL inextricably to the past. Specifically, since we each have 2 parents, 4 grandparents, 8 Greats, etc., etc., its mathmatically inescapable that were all those "ancestors" different people, as we looked backwards at our roots, by the time of the Dark Ages there would have to have been a trillion or quadrillion humans on earth. There weren't.

Statisticians have long since demonstrated that every human who 1. lived at least 1,600 years ago, and 2. had at least two (2) offspring who had offspring, EVERY such person is the remote ancestor of every human now on Earth. We are all the descendants of African slaves and princes, Confucius, Julius Caeser, Queen Nefertiti and the Pharoah Akhnaton, various and sundry Emperors, whores, Generalissimos, saints, and all the rest. We're not Africans, we're PEOPLE. Not all GENTICALLY related by the way. By any valid criterion, "race" is a behavioral category, not a biological one. Its how we treat one another.</description>
		<content:encoded><![CDATA[<p>It&#8217;s curious that I have to post this at these sites occasionally. The exponential nature of human reproduction binds us ALL inextricably to the past. Specifically, since we each have 2 parents, 4 grandparents, 8 Greats, etc., etc., its mathmatically inescapable that were all those &#8220;ancestors&#8221; different people, as we looked backwards at our roots, by the time of the Dark Ages there would have to have been a trillion or quadrillion humans on earth. There weren&#8217;t.</p>
<p>Statisticians have long since demonstrated that every human who 1. lived at least 1,600 years ago, and 2. had at least two (2) offspring who had offspring, EVERY such person is the remote ancestor of every human now on Earth. We are all the descendants of African slaves and princes, Confucius, Julius Caeser, Queen Nefertiti and the Pharoah Akhnaton, various and sundry Emperors, whores, Generalissimos, saints, and all the rest. We&#8217;re not Africans, we&#8217;re PEOPLE. Not all GENTICALLY related by the way. By any valid criterion, &#8220;race&#8221; is a behavioral category, not a biological one. Its how we treat one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-14483</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-14483</guid>
		<description>Just Chris:  You've got to be careful with your analysis.   It's not that we are all actually members of any particular ethnic group currently found in Africa.  What the DNA research shows is that the Kamba (or any other modern day African group) and all other modern day humans both descended from an earlier group of people who did live in Africa tens of thousands of years ago.  Though we are not all Kamba, we each have African roots.   Here's what you can say:  All modern humans are cousins.</description>
		<content:encoded><![CDATA[<p>Just Chris:  You&#8217;ve got to be careful with your analysis.   It&#8217;s not that we are all actually members of any particular ethnic group currently found in Africa.  What the DNA research shows is that the Kamba (or any other modern day African group) and all other modern day humans both descended from an earlier group of people who did live in Africa tens of thousands of years ago.  Though we are not all Kamba, we each have African roots.   Here&#8217;s what you can say:  All modern humans are cousins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Chris</title>
		<link>http://dangerousintersection.org/2007/09/24/you-are-african%e2%80%94whoever-you-are/#comment-14481</link>
		<dc:creator>Just Chris</dc:creator>
		<pubDate>Wed, 26 Sep 2007 09:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1620#comment-14481</guid>
		<description>That means then, All the People are actually Kambas..!  Praise God.</description>
		<content:encoded><![CDATA[<p>That means then, All the People are actually Kambas..!  Praise God.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.488 seconds -->
