<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to trace your family tree 50,000 years back to your African origins</title>
	<atom:link href="http://dangerousintersection.org/2007/09/17/how-to-trace-your-family-tree-50000-years-back-to-your-african-origins/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2007/09/17/how-to-trace-your-family-tree-50000-years-back-to-your-african-origins/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Fri, 21 Nov 2008 18:53:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/09/17/how-to-trace-your-family-tree-50000-years-back-to-your-african-origins/#comment-16167</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Mon, 18 Feb 2008 03:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1599#comment-16167</guid>
		<description>ScienceDaily (Feb. 13, 2008) — The human journey from Asia to the New World was interrupted by a 20,000 -year layover in Beringia, a once-habitable region that today lies submerged under the icy waters of the Bering Strait. Furthermore, the New World was colonized by approximately 1,000 to 5,000 people - a substantially higher number than the 100 or fewer individuals of previous estimates.  http://www.sciencedaily.com/releases/2008/02/080213090524.htm</description>
		<content:encoded><![CDATA[<p>ScienceDaily (Feb. 13, 2008) — The human journey from Asia to the New World was interrupted by a 20,000 -year layover in Beringia, a once-habitable region that today lies submerged under the icy waters of the Bering Strait. Furthermore, the New World was colonized by approximately 1,000 to 5,000 people - a substantially higher number than the 100 or fewer individuals of previous estimates.  <a href="http://www.sciencedaily.com/releases/2008/02/080213090524.htm" rel="nofollow">http://www.sciencedaily.com/releases/2008/02/080213090524.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zandile</title>
		<link>http://dangerousintersection.org/2007/09/17/how-to-trace-your-family-tree-50000-years-back-to-your-african-origins/#comment-14860</link>
		<dc:creator>Zandile</dc:creator>
		<pubDate>Wed, 31 Oct 2007 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1599#comment-14860</guid>
		<description>I'm am a South African female, (black) and from the Xhosa tribe in South Africa can you trace my geneology. i know that i come from adam and ultimately God, but i just want to Know if i share genes with other africans outside of sub-saharan africa</description>
		<content:encoded><![CDATA[<p>I&#8217;m am a South African female, (black) and from the Xhosa tribe in South Africa can you trace my geneology. i know that i come from adam and ultimately God, but i just want to Know if i share genes with other africans outside of sub-saharan africa</p>
]]></content:encoded>
	</item>
</channel>
</rss>
