<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Make money by commuting on your bicycle</title>
	<atom:link href="http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Thu, 08 Jan 2009 20:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: John of Pomona CA</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-24624</link>
		<dc:creator>John of Pomona CA</dc:creator>
		<pubDate>Sat, 20 Sep 2008 06:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-24624</guid>
		<description>Great encouraging website! I started commuting last month using my second hand Wellington road bike coupled with whole body reflectors, tire patches, u-lock and cheap bike helmet, I became a road bike warrior. Seriously, biking gives you more health benefits, make you think better too. loving it every commute day!</description>
		<content:encoded><![CDATA[<p>Great encouraging website! I started commuting last month using my second hand Wellington road bike coupled with whole body reflectors, tire patches, u-lock and cheap bike helmet, I became a road bike warrior. Seriously, biking gives you more health benefits, make you think better too. loving it every commute day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: look inside here</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-23967</link>
		<dc:creator>look inside here</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-23967</guid>
		<description>It's great to read this quality of information...</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to read this quality of information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-16720</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-16720</guid>
		<description>

&lt;blockquote&gt;Urban planner Richard Register recounts meeting a bicycle activist friend wearing a T-shirt that said, “I just lost 3,500 pounds. Ask me how.”When asked, he said he had sold his car. Replacing a 3,500-pound car with a 22-pound bicycle obviously reduces energy use dramatically, but it also reduces materials use by 99 percent, indirectly saving still more energy.&lt;/blockquote&gt;



From &lt;a href="http://www.popconnect.org/media/upload/PlanB.pdfreferralid=524&#038;download=PlanB.pdf" rel="nofollow"&gt;PLAN B 3.0: Mobilizing to Save Civilization&lt;/a&gt;, by Lester R. Brown
</description>
		<content:encoded><![CDATA[<blockquote><p>Urban planner Richard Register recounts meeting a bicycle activist friend wearing a T-shirt that said, “I just lost 3,500 pounds. Ask me how.”When asked, he said he had sold his car. Replacing a 3,500-pound car with a 22-pound bicycle obviously reduces energy use dramatically, but it also reduces materials use by 99 percent, indirectly saving still more energy.</p></blockquote>
<p>From <a href="http://www.popconnect.org/media/upload/PlanB.pdfreferralid=524&#038;download=PlanB.pdf" rel="nofollow">PLAN B 3.0: Mobilizing to Save Civilization</a>, by Lester R. Brown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Baker</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14595</link>
		<dc:creator>Vicki Baker</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14595</guid>
		<description>If you look at the scenes from China in "Return of the Scorcher", which I guess were filmed in 1990 or 1991, it's just bikes - hundreds and hundreds of bikes. That's a lot of change in 17 years, and not for the better IMO.</description>
		<content:encoded><![CDATA[<p>If you look at the scenes from China in &#8220;Return of the Scorcher&#8221;, which I guess were filmed in 1990 or 1991, it&#8217;s just bikes - hundreds and hundreds of bikes. That&#8217;s a lot of change in 17 years, and not for the better IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14592</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14592</guid>
		<description>I travelled to Beijing twice in the past 8 years, and watching the bicycles mix with the cars and trucks made me squeamish.  And I'm a cyclist who often rides in traffic (in the u.S.).   I could not count the number of times that a cyclist came within 6 inches of the side of a car or truck.  I prefer them to be 3 FEET apart, thank you.  They are some brave souls out there on those bicycles.  I hope not too many of them get injured each day, but I fear the worst.</description>
		<content:encoded><![CDATA[<p>I travelled to Beijing twice in the past 8 years, and watching the bicycles mix with the cars and trucks made me squeamish.  And I&#8217;m a cyclist who often rides in traffic (in the u.S.).   I could not count the number of times that a cyclist came within 6 inches of the side of a car or truck.  I prefer them to be 3 FEET apart, thank you.  They are some brave souls out there on those bicycles.  I hope not too many of them get injured each day, but I fear the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Baker</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14589</link>
		<dc:creator>Vicki Baker</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14589</guid>
		<description>Scenes of bike traffic in China in Ted White's 1992  film "Return of the Scorcher" were tremendously influential on bike culture in San Francisco and central California in the mid 90's. The term "Critical Mass" as applied to a mass bike ride was coined from a description of how bicycle riders in Beijing communally choreographed their way through intersections.
It's sad to hear how much has changed on the other side of the Pacific in 10 short years.</description>
		<content:encoded><![CDATA[<p>Scenes of bike traffic in China in Ted White&#8217;s 1992  film &#8220;Return of the Scorcher&#8221; were tremendously influential on bike culture in San Francisco and central California in the mid 90&#8217;s. The term &#8220;Critical Mass&#8221; as applied to a mass bike ride was coined from a description of how bicycle riders in Beijing communally choreographed their way through intersections.<br />
It&#8217;s sad to hear how much has changed on the other side of the Pacific in 10 short years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiaogou</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14585</link>
		<dc:creator>Xiaogou</dc:creator>
		<pubDate>Thu, 04 Oct 2007 19:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14585</guid>
		<description>About 10 years ago there were tens of thousands of bikes in Beijing. Regular everyday bikes, tandem bikes, bikes pulling carts, and bikes with a covered rickshaw were seen everywhere. People were doing business out of these bicycles towing a wagon. There were roadways dedicated for bikes separated by a median strip and there were miles and miles of roadway streaming with bikes. Whole families were going not just around the corner, but across 80 to 100 miles to visit grandma in the nearby town. But as Beijing wanting to woo the Olympics to Beijing the government banned all bike traffic in the city and that was the end of the story. In many of the other major cities as the old China is being torn down to and a new and modern China is being built, bicycles have been banned and they are now paying for that with cities with a yellow haze over it that extends for miles around these major metropolis. By the way the nice blue skies over Beijing that is seen when you have the president or some other major dignitary is real and not touched up. The Chinese master this feat by shutting down all the industries in and around Beijing during that person’s stay in China. I am not sure what they will do when the Olympics are in town.
Even in the smaller cities the bikes are disappearing as more Chinese are becoming affluent and mopeds are becoming cheaper. But the price of gas which runs about $20.00 (This is roughly like paying a $160.00 in America for the same gas) a gallon so the situation is reaching a decision point of staying with gas using transportation or going back to the bikes. 
By the way around where I live having a bike is asking for someone to break into your house. My friend has had 3 bikes stolen in just one year.</description>
		<content:encoded><![CDATA[<p>About 10 years ago there were tens of thousands of bikes in Beijing. Regular everyday bikes, tandem bikes, bikes pulling carts, and bikes with a covered rickshaw were seen everywhere. People were doing business out of these bicycles towing a wagon. There were roadways dedicated for bikes separated by a median strip and there were miles and miles of roadway streaming with bikes. Whole families were going not just around the corner, but across 80 to 100 miles to visit grandma in the nearby town. But as Beijing wanting to woo the Olympics to Beijing the government banned all bike traffic in the city and that was the end of the story. In many of the other major cities as the old China is being torn down to and a new and modern China is being built, bicycles have been banned and they are now paying for that with cities with a yellow haze over it that extends for miles around these major metropolis. By the way the nice blue skies over Beijing that is seen when you have the president or some other major dignitary is real and not touched up. The Chinese master this feat by shutting down all the industries in and around Beijing during that person’s stay in China. I am not sure what they will do when the Olympics are in town.<br />
Even in the smaller cities the bikes are disappearing as more Chinese are becoming affluent and mopeds are becoming cheaper. But the price of gas which runs about $20.00 (This is roughly like paying a $160.00 in America for the same gas) a gallon so the situation is reaching a decision point of staying with gas using transportation or going back to the bikes.<br />
By the way around where I live having a bike is asking for someone to break into your house. My friend has had 3 bikes stolen in just one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14415</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Fri, 21 Sep 2007 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14415</guid>
		<description>For cyclists who don't want to share the road with big dangerous motor vehicles, here is a site describing 6 long (more than 200 miles) trails.  It makes you want to take a week off and explore one of them.  http://www.kk.org/cooltools/archives/001903.php</description>
		<content:encoded><![CDATA[<p>For cyclists who don&#8217;t want to share the road with big dangerous motor vehicles, here is a site describing 6 long (more than 200 miles) trails.  It makes you want to take a week off and explore one of them.  <a href="http://www.kk.org/cooltools/archives/001903.php" rel="nofollow">http://www.kk.org/cooltools/archives/001903.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14256</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Mon, 10 Sep 2007 04:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14256</guid>
		<description>Here's an article for Scientific American suggesting that if you are a cyclist who wears a helmet you are actually more in danger because motorists tend to drive closer to you.  The researcher was quite dedicated, riding his bike long enough to allow 2,300 vehicles pass him.  He was struck twice (though not injured) by two vehicles. 

Another twist:  if the motorists think you're a woman, they give you a bit more space.  

http://www.sciam.com/article.cfm?articleID=778EF0AB-E7F2-99DF-3594A60E4D9A76B2&#038;sc=I100322</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an article for Scientific American suggesting that if you are a cyclist who wears a helmet you are actually more in danger because motorists tend to drive closer to you.  The researcher was quite dedicated, riding his bike long enough to allow 2,300 vehicles pass him.  He was struck twice (though not injured) by two vehicles. </p>
<p>Another twist:  if the motorists think you&#8217;re a woman, they give you a bit more space.  </p>
<p><a href="http://www.sciam.com/article.cfm?articleID=778EF0AB-E7F2-99DF-3594A60E4D9A76B2&#038;sc=I100322" rel="nofollow">http://www.sciam.com/article.cfm?articleID=778EF0AB-E7F2-99DF-3594A60E4D9A76B2&#038;sc=I100322</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: projektleiterin</title>
		<link>http://dangerousintersection.org/2007/08/31/make-money-by-commuting-on-your-bicycle/#comment-14246</link>
		<dc:creator>projektleiterin</dc:creator>
		<pubDate>Sat, 08 Sep 2007 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1548#comment-14246</guid>
		<description>Grumpy is quite enthusiastic. :D</description>
		<content:encoded><![CDATA[<p>Grumpy is quite enthusiastic. <img src='http://dangerousintersection.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.523 seconds -->
