<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Compelling photography from World Press Photo&#8217;s annual contest</title>
	<atom:link href="http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Sat, 20 Mar 2010 21:49:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/comment-page-1/#comment-11570</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Sun, 08 Apr 2007 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1086#comment-11570</guid>
		<description>I believe this is the photo to which retrogal (Karen) was referring:    It is a photo which I can't imagine ever forgetting.   http://www.worldpressphoto.org/index.php?option=com_photogallery&amp;task=view&amp;id=833&amp;Itemid=146&amp;bandwidth=high</description>
		<content:encoded><![CDATA[<p>I believe this is the photo to which retrogal (Karen) was referring:    It is a photo which I can&#8217;t imagine ever forgetting.   <a href="http://www.worldpressphoto.org/index.php?option=com_photogallery&#038;task=view&#038;id=833&#038;Itemid=146&#038;bandwidth=high" rel="nofollow">http://www.worldpressphoto.org/index.php?option=com_photogallery&#038;task=view&#038;id=833&#038;Itemid=146&#038;bandwidth=high</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retrogal</title>
		<link>http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/comment-page-1/#comment-11569</link>
		<dc:creator>retrogal</dc:creator>
		<pubDate>Sun, 08 Apr 2007 20:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1086#comment-11569</guid>
		<description>Have you seen the picture that won the 2007 first prize? Its a man washing soot from his face after a gas pipeline explosion. It is the most emotive image I have ever seen. All the best Karen</description>
		<content:encoded><![CDATA[<p>Have you seen the picture that won the 2007 first prize? Its a man washing soot from his face after a gas pipeline explosion. It is the most emotive image I have ever seen. All the best Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/comment-page-1/#comment-10242</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Wed, 21 Feb 2007 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1086#comment-10242</guid>
		<description>Grumpy:  That photo you linked was one of the most difficult to view of all.  Everyone who wants to involve the U.S. in yet another war should view that photo before proceeding any further.</description>
		<content:encoded><![CDATA[<p>Grumpy:  That photo you linked was one of the most difficult to view of all.  Everyone who wants to involve the U.S. in yet another war should view that photo before proceeding any further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpypilgrim</title>
		<link>http://dangerousintersection.org/2007/02/20/compelling-photography-from-world-press-photos-annual-contest/comment-page-1/#comment-10235</link>
		<dc:creator>grumpypilgrim</dc:creator>
		<pubDate>Wed, 21 Feb 2007 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=1086#comment-10235</guid>
		<description>Those are powerful images.  Here is one that, as Erich says, is difficult to view.  We should require George Bush to have it framed on his desk, so he can see, daily, just a tiny part of what he has done:
http://www.worldpressphoto.com/index.php?option=com_photogallery&amp;task=view&amp;id=875&amp;Itemid=146</description>
		<content:encoded><![CDATA[<p>Those are powerful images.  Here is one that, as Erich says, is difficult to view.  We should require George Bush to have it framed on his desk, so he can see, daily, just a tiny part of what he has done:<br />
<a href="http://www.worldpressphoto.com/index.php?option=com_photogallery&amp;task=view&amp;id=875&amp;Itemid=146" rel="nofollow">http://www.worldpressphoto.com/index.php?option=com_photogallery&amp;task=view&amp;id=875&amp;Itemid=146</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
