<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pump up your tires to save Alaska</title>
	<atom:link href="http://dangerousintersection.org/2006/05/08/pump-up-your-tires-to-save-alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerousintersection.org/2006/05/08/pump-up-your-tires-to-save-alaska/</link>
	<description>Human Animals at the Crossroads of Culture, Science, Religion and Media</description>
	<pubDate>Wed, 07 Jan 2009 01:27:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Erich Vieth</title>
		<link>http://dangerousintersection.org/2006/05/08/pump-up-your-tires-to-save-alaska/#comment-23491</link>
		<dc:creator>Erich Vieth</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=154#comment-23491</guid>
		<description>&lt;a href="http://www.eia.doe.gov/" rel="nofollow"&gt;EIA &lt;/a&gt;estimates that about 10.4 billion barrels of oil can be recovered from ANWR, just over a year of American consumption.  Saudi Arabia alone has about 260 billion barrels of proven oil reserves. 

&lt;a href="http://www.salon.com/env/feature/2008/08/18/oil_myths/index1.html" rel="nofollow"&gt;Here's the story.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.eia.doe.gov/" rel="nofollow">EIA </a>estimates that about 10.4 billion barrels of oil can be recovered from ANWR, just over a year of American consumption.  Saudi Arabia alone has about 260 billion barrels of proven oil reserves. </p>
<p><a href="http://www.salon.com/env/feature/2008/08/18/oil_myths/index1.html" rel="nofollow">Here&#8217;s the story.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar Montrose</title>
		<link>http://dangerousintersection.org/2006/05/08/pump-up-your-tires-to-save-alaska/#comment-109</link>
		<dc:creator>Edgar Montrose</dc:creator>
		<pubDate>Tue, 09 May 2006 02:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://dangerousintersection.org/?p=154#comment-109</guid>
		<description>While I agree with your sentiments, the studies that you reference are suspect. Assuming that the maximum pressure stated on the tire sidewall is the optimum value is like assuming that the top speed of your automobile is the optimum value. The optimum inflation pressure is a complex function of load, surface, speed, and other factors. In general rolling resistance is reduced as inflation pressure is increased, but there is a point of diminishing returns. See &lt;a href="http://gaia.csus.edu/~grandajj/me143/ME143_Tires_1.pdf"&gt;http://gaia.csus.edu/~grandajj/me143/ME143_Tires_1.pdf&lt;/a&gt; ; particularly slides 9 and 10. This study showed that above about 25-30 psi the reduction of rolling resistance on hard surfaces was negligible. Furthermore, overinflation leads to decreased tire life (replacing tires carries an energy cost, too), and reduced traction and degraded control (replacing cars involved in crashes is especially wasteful of energy).</description>
		<content:encoded><![CDATA[<p>While I agree with your sentiments, the studies that you reference are suspect. Assuming that the maximum pressure stated on the tire sidewall is the optimum value is like assuming that the top speed of your automobile is the optimum value. The optimum inflation pressure is a complex function of load, surface, speed, and other factors. In general rolling resistance is reduced as inflation pressure is increased, but there is a point of diminishing returns. See <a href="http://gaia.csus.edu/~grandajj/me143/ME143_Tires_1.pdf">http://gaia.csus.edu/~grandajj/me143/ME143_Tires_1.pdf</a> ; particularly slides 9 and 10. This study showed that above about 25-30 psi the reduction of rolling resistance on hard surfaces was negligible. Furthermore, overinflation leads to decreased tire life (replacing tires carries an energy cost, too), and reduced traction and degraded control (replacing cars involved in crashes is especially wasteful of energy).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.448 seconds -->
